| 1918 | 1919 | 1920 - 1924 | 1925 - 1928 | 1929, 1931 - 1936 | 1938 | 1938 | 1939 | |
| Butter OR Butten, Elizabeth | O O | O O | O O | Rw Ow | ||||
| Walker, Ellen | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
| Walker, Henry William | NM O a | [1] | R O | R O | R O | R O | ||
| Polling District | C | B | G | |||||
| Ward | St John's | St George's | ||||||
| Borough | Southwark | |||||||
| Parliamentary Division | South East | |||||||
| Address | 4 Tatum Street | |||||||
Notes
1. 38619, R.F.A.
Source: Ancestry - London, England, Electoral Registers, 1832-1965